Bell Schedules »
			
			
					Late Start Day Schedule (Wed.)
			
		
			Late Start Day Schedule (Wed.)
		
	
	
	
	
	
		
			
				Late Start Day Schedule (Wed.)
				
					Every Wednesday is a Late Start Day unless otherwise noted.
Effective 2025-2026
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 0 | 
						7:30 AM | 
						8:11 AM | 
						41 min | 
					
				
					
						| Period 1 | 
						9:33 AM | 
						10:17 AM | 
						44 min | 
					
				
					
						| Period 2 | 
						10:22 AM | 
						11:03 AM | 
						41 min | 
					
				
					
						| Break | 
						11:03 AM | 
						11:13 AM | 
						10 min | 
					
				
					
						| Period 3 | 
						11:18 AM | 
						11:59 AM | 
						41 min | 
					
				
					
						| Period 4 | 
						12:04 PM | 
						12:45 PM | 
						41 min | 
					
				
					
						| 1st Lunch | 
						12:45 PM | 
						1:15 PM | 
						30 min | 
					
				
					
						| Period 5A | 
						12:50 PM | 
						1:31 PM | 
						41 min | 
					
				
					
						| Period 5B | 
						1:20 PM | 
						2:01 PM | 
						41 min | 
					
				
					
						| 2nd Lunch | 
						1:31 PM | 
						2:01 PM | 
						30 min | 
					
				
					
						| Period 6 | 
						2:06 PM | 
						2:47 PM | 
						41 min | 
					
				
					
						| Period 7 | 
						2:52 PM | 
						3:33 PM | 
						41 min |